Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() and a 4.3-inch diagonal widescreen ![]() |
![]() The nüvi 260W comes preloaded with maps for U.S., Hawaii, and Puerto Rico, and features an ultra-slim design. |
![]() |
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | nüvi 260W accepts custom points of interest (POIs). View larger. |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | Like all nüvis, the 260W supports configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
| Screen Size inches (w x h) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi- Point Routing | Battery life (hours) | |||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 200 | 2.8 x 2.1 | ![]() | Photos | up to 5 | |||||||
| nüvi 200w | 3.81 x 2.25 | ![]() | | Photos | up to 5 | ||||||
| nüvi 250 | 2.8 x 2.1 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 250w | 3.81 x 2.25 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 260 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 270 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 350 | 2.8 x 2.1 | ![]() | | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 8 | ||||
| nüvi 360 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with opt. receiver) | ![]() | Photos, MP3s | up to 8 | |||
| nüvi 370 | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | up to 8 | ||
| nüvi 650 | 3.81 x 2.25 | ![]() | | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 7 | ||||
| nüvi 660 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 670 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | |
| nüvi 680 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN (receiver included; 1-year free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 750 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 770 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free) receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | |||
| nüvi 880 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 5000 | 4.5 x 2.7 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | ![]() | external battery only | |||

- Best talking GPS !!!!
- East to use
- Awesome Product
- Buy with confidence
- Great GPS