![]() Garmin's nüvis pack top of the line features into a slim form factor. |
Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() and a 4.3-inch diagonal widescreen ![]() |
![]() | Steer clear of traffic with an integrated FM traffic receiver designed to receive alerts from TMC Clear Channel about traffic tie-ups and road construction that might lie ahead on your route. All you have to do is simply touch the screen to view traffic details and you'll be ready to detour around any problem area. And if you end up missing a turn, or you're forced into a detour that is not relayed through the traffic receiver, the nüvi's sophisticated automatic routing will get you back on track in no time. In most areas, TMC Clear Channel traffic broadcasts are continuous — there's no waiting for scheduled traffic news updates or random alerts. Because traffic broadcasts are received via a "silent" FM data channel, you can still listen to music or news programming on your car radio without interference from incoming FM traffic data transmissions. A 3-month subscription to TMC Clear Channel's Total Traffic Network is included with purchase of this device. For more information on subscription fees, coverage in individual cities, and traffic data networks in the United Kingdom and Europe, check the Garmin website. |
![]() |
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | A handy MP3 player lets you play songs stored on SD memory cards. | nüvi 250W accepts custom points of interest (POIs). View larger. |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon options | All nüvis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
| Screen Size inches (w x h) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi- Point Routing | Battery life (hours) | |||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 200 | 2.8 x 2.1 | ![]() | Photos | up to 5 | |||||||
| nüvi 200w | 3.81 x 2.25 | ![]() | | Photos | up to 5 | ||||||
| nüvi 250 | 2.8 x 2.1 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 250w | 3.81 x 2.25 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 260 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 270 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 350 | 2.8 x 2.1 | ![]() | | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 8 | ||||
| nüvi 360 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with opt. receiver) | ![]() | Photos, MP3s | up to 8 | |||
| nüvi 370 | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | up to 8 | ||
| nüvi 650 | 3.81 x 2.25 | ![]() | | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 7 | ||||
| nüvi 660 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 670 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | |
| nüvi 680 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN (receiver included; 1-year free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 750 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (with opt. receiver); MSN-enhanced (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included); MSN-enhanced (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 770 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included); MSN-enhanced (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free) receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | |||
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 5000 | 4.5 x 2.7 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | ![]() | external battery only | |||

- Garmin 760
- Garmin is cheap, Amazon is now evil
- Garmin 660 is similar to garmin 760
- Excellent Product... excellent price!!
- Really a good product