| Feature | Series 5 8985 | |
|---|---|---|
| Shaving System | Foil | |
| Cleaning Method | Clean&Renew™ System | |
| Display | 2 LED and Foil LED | |
| Power Source | Cord/Cordless Operation | |
| Cordless Shave Time | 50 minutes | |
| Charge Time | 1 hour | |
| Quick Charge Time | 3 minutes | |
| Voltage | 100-240 V |
Play demo (requires Flash)
Play demo (requires Flash)
Play demo (requires Flash)
Play demo (requires Flash)
Play demo (requires Flash) ![]() Series 5 8985 | ![]() Series 5 8995 | ![]() Series 5 8975 | ||
|---|---|---|---|---|
![]() | Power-Comb™ | ![]() | ![]() | ![]() |
![]() | Gillette Blade Technology | ![]() | ![]() | ![]() |
![]() | SmartFoil | ![]() | ![]() | ![]() |
![]() | Contour-Hugging Head | ![]() | ![]() | ![]() |
![]() | Clean & Renew™ System | ![]() | ![]() | |
| Active Head | ![]() | ![]() | ![]() | |
| Multiple-Stage Cutting System | ![]() | ![]() | ![]() | |
| Ultra Thin Foil | ![]() | ![]() | ![]() | |
| Quick Charge | 3 min | 3 min | 3 min | |
| Battery Recharge Time | 1 hour | 1 hour | 1 hour | |
| Cordless Operation | 50 min | 50 min | 50 min | |
| Battery Cells | Nickel-Hydride | Nickel-Hydride | Nickel-Hydride | |
| Voltage Type | 100-240 V | 100-240 V | 100-240 V | |
| Smart Plug | ![]() | ![]() | ![]() | |
| Visual Indicators | 2 LED and Foil LED | LCD | 2 LED and Foil LED | |
| Color | Black/Silver | Silver/Silver | Black/Silver | |

- It's not perfect, but close to it
- Braun 8985 Razor
- Braun Series 5 8985 Men's Shaver
- One smooth shave.
- Excellent choice for the man who wants to go bald!